KY BT-A2, Burgmann BT-A2, John Crane TYPE 6A, VULCAN TYPE 75, Pac-Seal TYPE 68, Trisun TSF, Automotive Pump Seals

Combined Materials:
Stationary Ring(Carbon/SiC/SSiC)
Rotary Ring (Alumina 99%/Alumina 99.5%/SiC/SSiC)
Secondary Seal (NBR/EPDM/Viton)
Spring and Punched Parts (SS304/SS316)

Working Conditions:
Mediums: Water, oil, and weakly-corrosive mediums, etc.
Temperature: -20°C~100°C
Pressure: ≤0.3MPa
Speed: ≤ 10 m/Sec

Download KY BT-A2, Burgmann BT-A2, John Crane TYPE 6A, VULCAN TYPE 75, Pac-Seal TYPE 68, Trisun TSF, Automotive Pump Seals.pdf

If you have any questions, please send us an EMAIL about your technical applications.

Part Numbers d D D1 D2 L1 L2 L3
KY BT-A2-10 10 29 24 23 7 6 4
KY BT-A2-12 12 32 28.55 25 8 5.2 5
KY BT-A2-12A 12 35 30 24 8 5 5
KY BT-A2-12B 12 38.5 33.4 25 6 7 5
KY BT-A2-16 16 41.5 36.45 31 8 6.8 5
KY BT-A2-16 16 41.5 38.1 31 8 6.8 5
KY BT-A2-20 20 43.8 40 35 9.5 6 5
KY BT-A2-25 25 51 46/47 44 10 8 7
KY BT-A2-28 28 57 52 45 10.5 8 7.5
KY BT-A2-30 30 57 52 48 11 8 8
KY BT-A2-1/2" 12.7 35 30 25.4 8 5 6.35
KY BT-A2-5/8" 15.875 41.5 36.45 31.75 8 6.7 10.3
KY BT-A2-3/4" 1905 43.8 40 34.925 9.5 6 10.3
KY BT-A2-1" 25.4 51 47 41.275 10 7.9 11.1

Download the 2015 Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.