KY TYPE 606, John Crane TYPE 606, Welded Metal Bellow Mechanical Seals

Combined Materials:
Stationary Ring (SiC/SSiC/TC)
Rotary Ring (Carbon/SiC/SSiC/TC)
Secondary Seal (Graphite)
Bellow (AM350/Inconel 718)
Metal Part (SS304/SS316)

Working Conditions:
Mediums: Oil, light hydrocarbon, aromatic hydrocarbon, organic solvents, weak acids, alkali, Ammonia, etc.
Temperature: -75°C~400°C
Pressure: ≤2.0MPa(Single) ≤6.0MPa(Double)
Speed: ≤ 23m/Sec

Preview the KY TYPE 606 PDF File

Download KY TYPE 606, John Crane TYPE 606, Welded Metal Bellow Mechanical Seals.pdf

If you have any questions, please send us an EMAIL about your technical applications.

Part Numbers d D L1
KY TYPE 606-16 19.05 41.28 58.92
KY TYPE 606-18 22.23 44.45 59.71
KY TYPE 606-20 25.4 47.63 59.71
KY TYPE 606-22 28.58 50.8 60.53
KY TYPE 606-24 31.75 53.98 60.53
KY TYPE 606-26 34.93 57.15 62.89
KY TYPE 606-28 38.1 60.33 63.7
KY TYPE 606-30 41.28 63.5 63.7
KY TYPE 606-32 44.45 66.68 64.49
KY TYPE 606-34 47.63 69.85 64.49
KY TYPE 606-36 50.8 73.03 65.27
KY TYPE 606-38 53.98 76.2 65.27
KY TYPE 606-40 57.15 82.55 70.05
KY TYPE 606-42 60.33 85.73 70.84
KY TYPE 606-44 63.5 88.9 70.84
KY TYPE 606-46 66.68 93.65 73.23
KY TYPE 606-48 69.85 96.82 76.4
KY TYPE 606-50 73.03 101.6 76.4
KY TYPE 606-52 76.2 104.78 76.4
KY TYPE 606-54 79.38 107.95 76.4
KY TYPE 606-56 82.55 111.13 76.4
KY TYPE 606-58 85.73 114.3 76.4
KY TYPE 606-60 88.9 117.48 76.4
KY TYPE 606-62 92.08 120.65 76.4
KY TYPE 606-64 95.25 123.83 76.4

Download the latest Mechanical Seals Catalogue, Seal Faces & Shaft Bushings Catalogue, and Armor Ceramic Tiles Catalogue.